Introduction
This is the fourth consecutive year the annual survey of animal use in Canadian science is published using the data collected in the Animal Use Data Form (AUDF) format (data was collected in a different format between 1975 and 1995). The CCAC extends its sincere thanks to all those responsible for submitting animal use data for their hard work which has made this comprehensive survey possible.
As per the 1998 statistics, a breakdown of the cats and dogs categories into random source and purpose-bred is provided. However, some institutions were unable to provide such a breakdown. Consequently, 202 cats and 888 dogs are classified under "source not specified".
Definitions
- Main Species (MSP)
- Number of Animals Used per Year (AU/Yr)
The year is 1999.
- Purpose of Animal Use (PAU)
PAU = 1 | Studies of a fundamental nature in sciences relating to essential structure or function (e.g., biology, psychology, biochemistry, pharmacology, physiology, etc.). |
PAU = 2 | Studies for medical purposes, including veterinary medicine, that relate to human or animal disease or disorders. |
PAU = 3 | Studies for regulatory testing of products for the protection of humans, animals, or the environment. |
PAU = 4 | Studies for the development of products or appliances for human or veterinary medicine. |
PAU = 5 | Education and training of individuals in post-secondary institutions or facilities. |
- Categories of Invasiveness (CI)
B | Experiments which cause little or no discomfort or stress. |
C | Experiments which cause minor stress or pain of short duration. |
D | Experiments which cause moderate to severe distress or discomfort. |
E | Experiments which cause severe pain near, at, or above the pain tolerance threshold of unanesthetized conscious animals. |
The CCAC requires institutional animal care committees (ACCs) to ensure that any potential pain and /or distress is minimized. Anesthetics and analgesics must be used; any exceptions require scientific justification and ACC approval.
Table I: Total of Animals Used in 1999 per Species
Main Species (MSP) | Sub-species (SSP) | Total |
Amphibia | | 29,860 |
frogs | 27,650 |
salamanders | 2,011 |
others | 199 |
Cats | | 2,576 |
purpose-bred | 691 |
random source | 1,683 |
source not specified | 202 |
Cephalopods | | 41 |
Dogs | | 7,444 |
purpose-bred | 3,472 |
random source | 3,084 |
source not specified | 888 |
Domestic birds | | 188,309 |
chickens | 180,904 |
ducks | 860 |
pigeons | 480 |
turkeys | 4,146 |
others | 1,919 |
Farm animals | | 76,647 |
cattle | 37,242 |
goats | 895 |
horses | 2,002 |
sheep | 6,319 |
swine | 30,189 |
others | 0 |
Fish | | 399,616 |
Fur animals | | 480 |
ferrets | 60 |
mink | 339 |
others | 81 |
Gerbils | | 2,165 |
Guinea pigs | | 44,181 |
Hamsters | | 4,976 |
Marine mammals | | 1,628 |
cetecea | 30 |
seals | 1,467 |
others | 131 |
Mice | | 648,550 |
Miniature swine | | 130 |
Non-human primates | | 1,131 |
african green | 0 |
cynomolgus | 694 |
rhesus | 181 |
squirrel | 170 |
others | 86 |
Rabbits | | 16,566 |
Rats | | 268,583 |
Reptiles | | 5,665 |
snakes | 2,147 |
turtles | 3,422 |
others | 96 |
Canadian wild species | | 47,468 |
birds | 31,201 |
canids | 123 |
rodents | 14,250 |
ruminants | 693 |
others | 1,201 |
Other wild species | | 590 |
Total | | 1,746,606 |
Table II: Number of Animals Used in 1999 per Category of Invasiveness
Category of Invasiveness/ Main Species | B | C | D | E | Total |
Amphibia | 11,714 | 16,517 | 1,629 | 0 | 29,860 |
Cats | | | | | | 2,576 |
purpose-bred | 499 | 104 | 88 | 0 | 691 |
random source | 677 | 529 | 477 | 0 | 1,683 |
source not specified | 92 | 107 | 3 | 0 | 202 |
Cephalopods | 8 | 13 | 20 | 0 | 41 |
Dogs | | | | | | 7,444 |
purpose-bred | 1,254 | 1,968 | 250 | 0 | 3,472 |
random source | 1,628 | 624 | 832 | 0 | 3,084 |
source not specified | 251 | 293 | 308 | 36 | 888 |
Domestic birds | 141,063 | 34,672 | 2,712 | 9,862 | 188,309 |
Farm animals | 50,536 | 18,036 | 7,843 | 232 | 76,647 |
Fish | 198,948 | 97,352 | 67,301 | 36,015 | 399,616 |
Fur animals | 316 | 137 | 27 | 0 | 480 |
Gerbils | 505 | 1,047 | 613 | 0 | 2,165 |
Guinea pigs | 10,549 | 3,804 | 29,828 | 0 | 44,181 |
Hamsters | 1,225 | 2,087 | 1,664 | 0 | 4,976 |
Marine mammals | 320 | 830 | 478 | 0 | 1,628 |
Mice | 139,768 | 171,667 | 324,596 | 12,519 | 648,550 |
Miniature swine | 46 | 84 | 0 | 0 | 130 |
Non-human primates | 227 | 777 | 127 | 0 | 1,131 |
Rabbits | 7,099 | 5,072 | 4,387 | 8 | 16,566 |
Rats | 80,793 | 83,006 | 104,628 | 156 | 268,583 |
Reptiles | 2,154 | 3,485 | 26 | 0 | 5,665 |
Canadian wild species | 12,766 | 23,972 | 10,730 | 0 | 47,468 |
Other wild species | 242 | 3 | 345 | 0 | 590 |
Total | 662,680 | 466,186 | 558,912 | 58,828 | 1,746,606 |
Table III: Number of Animals Used in 1999 per Purpose of Animal Use and Category of
Invasiveness
Purpose of Animal Use/ Category of Invasiveness | 1 | 2 | 3 | 4 | 5 | Total |
B | 431,938 | 103,296 | 70,805 | 18,404 | 38,237 | 662,680 |
C | 287,565 | 93,941 | 36,383 | 34,872 | 13,425 | 466,186 |
D | 202,391 | 170,005 | 91,437 | 91,474 | 3,605 | 558,912 |
E | 892 | 3,381 | 48,095 | 6,460 | 0 | 58,828 |
Total | 922,786 | 370,623 | 246,720 | 151,210 | 55,267 | 1,746,606 |
Table IV: Number of Animals Used in 1999 per Category of Invasiveness for Purpose
of Animal Use 1
Category of Invasiveness/ Main Species | B | C | D | E | Total |
Amphibia | 7,971 | 16,214 | 1,571 | 0 | 25,756 |
Cats | | | | | | 420 |
purpose-bred | 12 | 51 | 55 | 0 | 118 |
random source | 120 | 17 | 148 | 0 | 285 |
source not specified | 3 | 11 | 3 | 0 | 17 |
Cephalopods | 7 | 12 | 20 | 0 | 39 |
Dogs | | | | | | 1,556 |
purpose-bred | 62 | 52 | 25 | 0 | 139 |
random source | 794 | 236 | 332 | 0 | 1,362 |
source not specified | 15 | 25 | 15 | 0 | 55 |
Domestic birds | 108,086 | 29,191 | 1,943 | 0 | 139,220 |
Farm animals | 18,094 | 8,511 | 2,651 | 0 | 29,256 |
Fish | 164,506 | 86,956 | 35,106 | 600 | 287,168 |
Fur animals | 296 | 117 | 27 | 0 | 440 |
Gerbils | 406 | 509 | 490 | 0 | 1,405 |
Guinea pigs | 1,870 | 1,369 | 3,012 | 0 | 6,251 |
Hamsters | 781 | 426 | 774 | 0 | 1,981 |
Marine mammals | 320 | 830 | 478 | 0 | 1,628 |
Mice | 75,010 | 76,988 | 90,996 | 160 | 243,154 |
Miniature swine | 0 | 0 | 0 | 0 | 0 |
Non-human primates | 50 | 171 | 52 | 0 | 273 |
Rabbits | 2,872 | 1,466 | 1,334 | 0 | 5,672 |
Rats | 39,449 | 39,782 | 52,773 | 132 | 132,136 |
Reptiles | 1,939 | 3,403 | 26 | 0 | 5,368 |
Canadian wild species | 9,255 | 21,228 | 10,255 | 0 | 40,738 |
Other wild species | 20 | 0 | 305 | 0 | 325 |
Total | 431,938 | 287,565 | 202,391 | 892 | 922,786 |

continued